<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Campus Throne Classmates: LeBron James</title>
	<atom:link href="http://thecampusthrone.com/campus-throne-classmates-lebron-james/feed" rel="self" type="application/rss+xml" />
	<link>http://thecampusthrone.com/campus-throne-classmates-lebron-james</link>
	<description>A Guide for College Guys</description>
	<lastBuildDate>Wed, 16 May 2012 04:19:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Campus Throne: A Guide for College Guys &#187; Blog Archive &#187; Athlete of the Month: May 2009</title>
		<link>http://thecampusthrone.com/campus-throne-classmates-lebron-james/comment-page-1#comment-78</link>
		<dc:creator>The Campus Throne: A Guide for College Guys &#187; Blog Archive &#187; Athlete of the Month: May 2009</dc:creator>
		<pubDate>Fri, 29 May 2009 04:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://thecampusthrone.com/?p=539#comment-78</guid>
		<description>[...] LeBron James, has had quite the playoffs for himself as well.  Averaging 34.7 PPG throughout the playoffs is magnificent, along with 6.7 assists per game and 8.8 rebounds per game, King James puts up overall great numbers.  And who can forget that game-winner 3 pointer with 1.0 seconds left in the 4th quarter of Game 2 of the Eastern Conference Finals.  After I tell my friend, &#8220;See, I told you the Magic would win,&#8221; he receives the inbound pass and with the grace reminiscent of MJ himself, nails a 3 as time expires to win the game 96-95.  That shot alone could have won him Athlete of the Month honors in almost any other month. [...]</description>
		<content:encoded><![CDATA[<p>[...] LeBron James, has had quite the playoffs for himself as well.  Averaging 34.7 PPG throughout the playoffs is magnificent, along with 6.7 assists per game and 8.8 rebounds per game, King James puts up overall great numbers.  And who can forget that game-winner 3 pointer with 1.0 seconds left in the 4th quarter of Game 2 of the Eastern Conference Finals.  After I tell my friend, &#8220;See, I told you the Magic would win,&#8221; he receives the inbound pass and with the grace reminiscent of MJ himself, nails a 3 as time expires to win the game 96-95.  That shot alone could have won him Athlete of the Month honors in almost any other month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Amazing Weight Loss Story</title>
		<link>http://thecampusthrone.com/campus-throne-classmates-lebron-james/comment-page-1#comment-76</link>
		<dc:creator>My Amazing Weight Loss Story</dc:creator>
		<pubDate>Fri, 29 May 2009 00:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://thecampusthrone.com/?p=539#comment-76</guid>
		<description>Thanks for writing, I truly liked   your most recent post. I think you should post more often, you clearly have natural ability for blogging!</description>
		<content:encoded><![CDATA[<p>Thanks for writing, I truly liked   your most recent post. I think you should post more often, you clearly have natural ability for blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://thecampusthrone.com/campus-throne-classmates-lebron-james/comment-page-1#comment-75</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Thu, 28 May 2009 15:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://thecampusthrone.com/?p=539#comment-75</guid>
		<description>He&#039;s on HGH!  Monster!!!!!</description>
		<content:encoded><![CDATA[<p>He&#8217;s on HGH!  Monster!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 8/39 queries in 0.023 seconds using disk

Served from: thecampusthrone.com @ 2012-05-21 16:05:39 -->
